Equipment List
Elk RIver Fly-Fishing Enthusiasts should have the following equipment for their Elk RIver Fly-Fishing Trip .
- Rods -8.5 ft -9ft 4 weight –Perfect for fishing dry flies on The Elk River or small streams (tributaries)
- Rods -9 ft 5 weight –The prefect all around Rod for Fly-Fishing The Elk River and other area Rivers .
- Rods 9ft 6 weight – A great all around rod , perfect for casting streamers for Elk River Bull Trout and a great hopper Dropper Rod to use in Alberta
- Reels –Decent reels that hold a minimum of 50 -100 yards of backing are perfect for Fly-Fishing The Elk River
- Lines –Weight forward floating lines for all the rods , and have a 10 ft sink top for the 6 weight
- Leaders -9 ft 4X Leaders are perfect for Fly-Fishing The Elk River near Fernie British Columbia
- Waders – Bring Breathable Waders and Wading Boots
- Wet Wading Sandals & Gear -Are needed for those warm days on The water
- Rain Jacket
- Fleece Top and Wind Stopper Fleece -Daytime Temps can be warm but it does cool off in the evenings
- Polarized Sunglasses
- Fishing Shirts -Long Sleeved
- Shorts & Light Weight Wet Wading Pants
- Ball Cap
- PassPort -Required if you are not a Canadian
- Toiletries
- British Columbia Fishing License -You need a General License for your trip duration and a Classified Waters License for The Elk River.List Dave Brown as your Angling Guide.
Dave Brown Outfitters – Alberta & B.C. Basic pattern List
The patterns listed below have proved successful over the course of several seasons consult our hatch Chart for more information and timings of hatches.
Dry Flies | Imitates |
Elk Hair Caddis (Tan) #14-18) | Caddis, Stone Flies, Hoppers |
C.D.C. Caddis (tan) (14-18) | Caddis Stone Flies, Hoppers |
Parachute Adams #10-#18 | All Mayflies & Midges |
P.M.D Compara Dun #16-#18 | B.W.O., P.M.D. and Red Quills |
H&L Variant #10-#18 | All Mayflies |
Royal Wulfs #8-#18 | All Mayflies |
D.B.O Emerger #12-#18 | Mayflies & Midges |
Parachute Green Drake #10-#14 | Green Drakes & Flavs |
Fat Alberts (tan &Black) #8–#14 | Terrestrials & Stoneflies |
Noble Chernobyl (Tan &Red) #8-#14 | Terrestrials, Stoneflies & October Caddis |
Chernobyl Ants (Yellow, Gold, Black) | Terrestrials, Stoneflies & October Caddis |
PMX (yellow, olive, lime) #10—-#16 | Terrestrials, Stoneflies & October Caddis |
Stimulators (Royal, Yellow, Orange) #10-#16 | Terrestrials, Stoneflies & October Caddis |
Red and Black Flying Ants #14 -#18 | Ants, Caddis Small Stoneflies |
Foam Beetles #14-#18 | Beetles & Caddis |
Foam Ants #14-#18 (Black) | Ants, Stoneflies & Caddis |
C.D.C. Ants #16-#20 | Ants, Caddis, small Stoneflies &Midges |
Foam Hoppers #8—#10 | Hoppers &Stoneflies |
Chubby Chernobyl #6-#10 | Hoppers and Stoneflies |
Nymphs & Emergers | Imitates |
Olive floating Nymph #10-#18 | All Mayflies including Green Drake |
C.D.C. Olive Emerger patterns #14-#18 | All Mayflies |
San Juan Worms #8-#14 | Aquatic Worms |
D.B.O. Super Brassy #14-#16 | Midge &Caddis larvae |
D.B.O Y2K Bug #14-#16 | Caddis Pupa |
B/H Pheasant tail #12–#18 | Mayfly and Stonefly Nymphs |
Copper Johns (Red and Black) #10-#18 | Mayfly &Stonefly Nymphs |
Sawyers Pheasant Tail #16-#1 | B.W.O and P.M.D Nymphs |
Streamers | Imitates |
Black & White Marabou Clouser #4 -#6 | Leeches & Baitfish |
Pink and White Marabou Clouser #4-#6 | who knows! They love it |
Big Horn Buggers #4-#8 | Sculpins & Leeches |
Bow River Buggers (Black, Brown, Olive,& White) #2-#4 | Sculpins |
Cone Head Yellow Yummies #4-#6 | ?????? |
Black Slumpbuster #4-#8 |